Data-List Function List
The following table contains a list of all the pre-defined functions that return a TDataList available for use.
Function | Description |
---|---|
ADX | Average Directional Movement Index |
AROON | Aroon |
ATR | Average True Range |
BARROSSWINGOVERLAY | Barros Swing Chart Overlay |
BB | Bollinger Bands |
CLOSE | Close |
CCI | Commodity Channel Index |
COI | Coppock Indicator |
COMS | Commodity Selection |
DCC | Combo Countdown |
DROSC | Derivative Oscillator |
GANNSWINGOVERLAY | Gann Swing Chart Overlay |
GMA | Guppy Multiple Moving Average |
HARTSWINGOVERLAY | Hart Swing Chart Overlay |
HIGH | High |
HIGHERTIME | Higher Time Moving Average |
HV | Historical Volatility |
IchimokuCloud | Ichimoku Cloud |
KC | Keltner Channel |
LOW | Low |
MA | Moving Average |
MAB | Moving Average Bands |
MACD | MACD |
MFI | Money Flow Index |
MIDAS | Midas |
MKF | Market Facilitation Index |
Momentum | Momentum |
MSI | Midos SI |
OBV | On Balance Volume |
OBVP | On Balance Volume % |
OI | Open Interest |
OPEN | Open |
OSC | Oscillator |
PINC | Percentage Increase |
PRP | Price Range Percentage |
PSAR | Parabolic Stop and Reverse |
PZ | Profit Zones |
RelComp | RelComp |
RI | Return of Interest |
RIC | Relative Index Comparison |
ROC | Rate Of Change |
RSI | RSI |
RVI | Relative Vigor Index |
SeasonalDate | Gann Seasonal Dates |
SQE | Sequential Exhaustion |
STD | Standard Deviation |
STLB | Stoller Bands |
STOCH | Stochastic |
SWINGINDEX | Swing Index |
Temp | Temperature |
TO | Turn Over |
TRIX | TRIX |
VC | Value Chart |
VOLUME | Volume |
WR | Williams %R |
WRPC | Wilson Relative Price Channel |
YearHighLow | Year High Low Marker |
Data-List Operator List
Data-List Operators are the symbols that are used to specify the type of calculation that you want the formula to perform.
Operator | Description |
---|---|
+ | Addition |
- | Subtraction |
/ | Division |
* | Multiplied |
> | Greater Than |
< | Less Than |
== | Equal To |
CrossesAbove | Crosses from Below to Above a specified value |
CrossesBelow | Crosses from Above to Below a specified value |
Turnsdown | Moves from an upward trend, to a downward trend |
Turnsup | Moves from a downward trend, to an upward trend |
And | Used to perform a conjunction on two or more functions |
Not | The negation of a function |
Or | Used to include a supplementary parameter between two or more functions |
General Programming Utility Functions
Many general pascal/Delphi programming utility functions can be used in the Programming Module.
The specification for many of these functions can be found at http://www.delphibasics.co.uk/index.html and also http://delphi.about.com/od/beginners/l/blrtlmain.htm
Math Utility Functions
Arithmetic routines The following table lists the arithmetic routines
Routine | Description |
---|---|
Abs | Returns an absolute value |
Ceil | Rounds variables up toward positive infinity |
DivMod | Returns the result of an integer division, including the remainder |
Exp | Returns the exponential of X |
Floor | Rounds variables toward negative infinity |
Frexp | Separates the Mantissa and Exponent of X |
Int | Returns the integer part of a real number |
IntPower | Calculates the integral power of a base value |
IsInfinite | Indicates when a variable or expression represents an infinite value |
IsNan | Indicates when a variable or expression does not evaluate to a numeric value |
IsZero | Indicates when a floating-point variable or expression evaluates to zero, or very close to zero |
Ldexp | Calculates X times (2 to the power of P) |
LnXP1 | Returns the natural log of (X+1) |
Log10 | Calculates log base 10 |
Log2 | Calculates log base 2 |
LogN | Calculates the log of X for a specified base |
Max | Returns the greater of two numeric values (Delphi only) |
MaxIntValue | Returns the largest signed value in an integer array |
MaxValue | Returns the largest signed value in an array |
Mean | Returns the average of all values in an array |
Min | Returns the lesser of 2 numeric values (Delphi only) |
MinIntValue | Returns the smallest signed value in an integer array |
MinValue | Returns the smallest signed value in an array |
Odd | Returns true if the argument is an odd number |
Power | Raises Base to any power |
Round | Returns the value of X rounded to the nearest whole number |
RoundTo | Rounds a floating-point value to a specified digit or power of 10 using “Banker’s rounding” |
Sign | Indicates whether a numeric value is positive, negative, or zero |
SimpleRoundTo | Rounds a floating-point value to a specified digit or power of 10 using asymmetric arithmetic rounding |
Sqr | Returns the square of a number |
Sqrt | Returns the square root of X |
Sum | Returns the sum of the elements in an array |
SumInt | Returns the sum of the elements in an integer array |
SumOfSquares | Returns the sum of the squared values from a data array |
SumsAndSquares | Returns the sum of the values and the sum of the squared values in an array |
Trunc | Truncates a real number to an integer |
Trigonometric Routines
The following table lists the trigonometric routines
Routine | Description |
---|---|
ArcCos | Calculates the inverse cosine of a given number |
ArcCosh | Calculates the inverse hyperbolic cosine of a given number |
ArcCot | Calculates the inverse cotangent of a given number |
ArcCotH | Calculates the inverse hyperbolic cotangent of a given number |
ArcCsc | Calculates the inverse cosecant of a given number |
ArcCscH | Calculates the inverse hyperbolic cosecant of a given number |
ArcSec | Calculates the inverse secant of a given number |
ArcSecH | Calculates the inverse hyperbolic secant of a given number |
ArcSin | Calculates the inverse sine of a given number |
ArcSinh | Calculates the inverse hyperbolic sine of a given number |
ArcTan | Calculates the arc tangent of a given number |
ArcTan2 | Calculates the arc tangent angle and quadrant of a given number |
ArcTanh | Calculates the inverse hyperbolic tangent of a given number |
Cosecant | Returns the cosecant of an angle |
Cosh | Calculates the hyperbolic cosine of an angle |
Cot | Calculates the cotangent of an angle |
Cotan | Calculates the cotangent of an angle |
CotH | Calculates the hyperbolic cotangent of an angle |
Csc | Returns the cosecant of an angle |
CscH | Returns the hyperbolic cosecant of an angle |
CycleToDeg | Converts an angle measurement from cycles to degrees |
CycleToGrad | Converts an angle measurement from cycles to grads |
CycleToRad | Converts an angle measurement from cycles to radians |
DegToCycle | Returns the value of a degree measurement expressed in cycles |
DegToGrad | Returns the value of a degree measurement expressed in grads |
DegToRad | Returns the value of a degree measurement expressed in radians |
GradToCycle | Converts grad measurements to cycles |
GradToDeg | Converts grad measurements to degrees |
GradToRad | Converts grad measurements to radians |
Hypot | Calculates the length of the hypotenuse |
Pi | Returns 3.1415926535897932385 |
RadToCycle | Converts radians to cycles |
RadToDeg | Converts radians to degrees |
RadToGrad | Converts radians to grads |
Sec | Calculates the secant of an angle |
Secant | Calculates the secant of an angle |
SecH | Calculates the hyperbolic secant of an angle |
Sin | Returns the sine of the angle in radians |
SinCos | Returns the sine and cosine of an angle |
Sinh | Returns the hyperbolic sine of an angle |
Tan | Returns the tangent of X |
Tanh | Returns the hyperbolic tangent of X |
Trunc | Truncates a real number to an integer |