Important Announcement - FTSE/Russell Indices
Due to a change in policy by FTSE/Russell Indices we regret to announce that data for the FTSE Indices data group (and any index sourced from the FTSE, such as the Russell 2000 Index) will no longer be available after June 1st 2018.
If your charts, watchlists or scripting formulas contain these indices then they will no longer update past June 1st.
List of Affected Codes
All of the codes in the data group FTSE Indices will no longer update. Additionally the following codes will cease as well…
Code | Description | Exchange |
---|---|---|
RTI | Russell 2500 Index | World Indices |
RTG | Russell 2500 Growth Index | World Indices |
RTV | Russell 2500 Value Index | World Indices |
RAG | Russell 3000 Growth Index | World Indices |
RAV | Russell 3000 Value Index | World Indices |
RLG | Russell 1000 Growth Index | World Indices |
RLV | Russell 1000 Value Index | World Indices |
RMCC | Russell Midcap Index | World Indices |
RMCCG | Russell Midcap Growth Index | World Indices |
RMCCV | Russell Midcap Value Index | World Indices |
RUA | Russell 3000 Index | World Indices |
RUI | Russell 1000 Index | World Indices |
RUJ | Russell 2000 Value Index | World Indices |
RUO | Russell 2000 Growth Index | World Indices |
IUX | Russell 2000 Stock Index | World Indices |
RUT | Russell 2000 Index | World Indices |
EX1 | FTSE Eurotop 100 | World Indices |
E3X9570 | FTSE Eurotop Index Index FTSEurofirst 300 - Technology Hardware & Equipment | World Indices |
FTMC | FTSE Mid 250 | World Indices |
Alternative Codes - FRED
If you have the FRED database enabled on your account you can access Russell indices (1000, 2000, 3000, etc) using their data base.
Alternative Codes - ETFs
While we do not have any alternative options for the FTSE Indices group at this stage, we do have alternatives for some of the Russell Indices which may be suitable for your needs. There are several ETFs available in the US Equities group which closely follow the underlying indices which could be used as an alternative.
Note that you will require access to the US Equities data on your account. You can log in to your account page to adjust your data subscription.
Name | Code | ETF Alt Name | ETF Code |
---|---|---|---|
Russell 1000 Index | RUI | iShares Russell 1000 ETF | IWB |
Russell 1000 Growth Index | RLG | iShares Russell 1000 Growth ETF | IWF |
Russell 1000 Value Index | RLV | iShares Russell 1000 Value ETF | IWD |
Russell 2000 Index | RUT | iShares Russell 2000 ETF | IWM |
Russell 2000 Growth Index | RUO | iShares Russell 2000 Growth ETF | IWO |
Russell 2000 Value Index | RUJ | iShares Russell 2000 Value ETF | IWN |
Russell 3000 Index | RUA | iShares Russell 3000 ETF | IWV |
FTSE Eurotop 100 | EX1 | FTSE Eurotop 100 Index | EUR |
FTSE Mid250 | FTMC | FTSE 250 | FTSM |
The ETF values are around 1/10th of the underlying index, however the movements, shape and cycle pattern of the charts are a close match.
If your charts contain no static indicators (such as Trend Lines, etc) you can change the charts code to the ETF. To change a chart of the index to the ETF simply click on the chart background and type the equivalent ETF symbol, as per above. Here’s an example of changing the Russell 2000 Growth from RUO to IWO, and the RIC tool from RUT to IWM:
NOTE: For any chart containing static tools that are manually applied to the chart (eg trend lines, horizontal lines, Fibonacci Retracements) they will not be adjusted to the different ETF values so will need to be deleted and reapplied to the new chart.